
| PAUL GORDON PRICELIST | ||||||||
| From: 1st January 2010 PRICES FROM: |
||||||||
| ARTISTIC | ||||||||
| SALON | ART | CONSULTANT | ARTISTIC | LEADING | ||||
| DIRECTOR | CONSULTANT | DIRECTOR | DIRECTOR | DESIGNER |
|
|||
| Redesign | £60.00 | £52.00 | £44.00 | £42.00 | £37.00 | £29.00 | ||
| Cut&Finish | £50.00 | £41.00 | £35.00 | £33.00 | £31.00 | £26.00 | ||
| Finish | £25.00 | £20.00 | £19.00 | £18.00 | £17.00 | £16.00 | ||
| Wet Cut | £40.00 | £33.00 | £29.00 | £26.00 | £25.00 | £21.00 | ||
| Shamp/Set | £25.00 | £20.00 | £19.00 | £18.00 | £17.00 | £16.00 | ||
| Gents Cut | £25.00 | £24.00 | £22.00 | £21.00 | £20.00 | £18.00 | ||
| Brides hourly | £50.00 | £50.00 | £45.00 | £40.00 | £35.00 | £30.00 | ||
| PERMS | ||||||||
| Full | £52.00 | £52.00 | £52.00 | £52.00 | £52.00 | £47.00 | ||
| Top | £42.00 | £42.00 | £42.00 | £42.00 | £42.00 | £40.00 | ||
| Body | £48.00 | £48.00 | £48.00 | £48.00 | £48.00 | £46.00 | ||
| Long | £102.00 | £102.00 | £102.00 | £97.00 | £97.00 | £87.00 | ||
| PERMS | ||||||||
| Full Head | £47.00 | £47.00 | £44.00 | £42.00 | £39.00 | £37.00 | ||
| Retouch | £35.00 | £37.00 | £33.00 | £31.00 | £30.00 | £29.00 | ||
| Spat Hlights | £61.00 | £63.00 | £52.00 | £48.00 | £45.00 | £43.00 | ||
| Foil Hlights | £62.00 | £64.00 | £53.00 | £49.00 | £46.00 | £45.00 | ||
| Half Hlights | £41.00 | £47.00 | £37.00 | £36.00 | £35.00 | £34.00 | ||
| Shoe Shine | £23.00 | £23.00 | £22.00 | £21.00 | £21.00 | £20.00 | ||
| Toner | £15.50 | £17.50 | £15.50 | £15.50 | £15.50 | £15.50 | ||
| Straightening | £51.00 | £51.00 | £43.00 | £43.00 | £38.00 | £38.00 | ||
| Cond Treat. | £7.00 | £7.00 | £7.00 | £7.00 | £7.00 | £7.00 | ||
Kids Cuts: 50% off Cut and Finish price with above Mon - Fri. Full price on Saturday 1st and 2nd Year apprentices kids cuts priced by age from minimum charge of £7 up to £14 - Mon - Sat
|
||||||||
©Copyright All rights reserved Paul Gordon
Designed by www.edgeinteractive.org.uk | Valid XHTML | Valid CSS
Designed by www.edgeinteractive.org.uk | Valid XHTML | Valid CSS